The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 2469_062.1

122.026589 +62.751144
A : B 11.90 : 3.30
e 0.723
B/A 0.277
A/B 3.61
PA 130.5
r (mag) 14.19
ANN Votes
0.995 0.999 0.999 1.000 1.000
Visual inspection
Edge-on0
Nearly Edge-on0
Not Edge-on4
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 122.026753 +62.751346 11.893 ± 0.019 2.166 ± 0.003 0.818 0.182 126.96
r 122.026702 +62.751401 11.610 ± 0.012 2.147 ± 0.002 0.815 0.185 127.52
i 122.026708 +62.751442 11.513 ± 0.009 2.145 ± 0.002 0.814 0.186 127.37
z 122.026556 +62.751476 9.783 ± 0.018 1.873 ± 0.003 0.809 0.191 126.95
y 122.026888 +62.751398 8.449 ± 0.021 1.742 ± 0.004 0.794 0.206 127.03
Band kKron magAuto kPetro magPetro
g 3.94 15.437 ± 0.002 5.94 15.403 ± 0.002
r 3.65 14.738 ± 0.001 5.94 14.702 ± 0.002
i 3.50 14.380 ± 0.001 5.28 14.351 ± 0.001
z 4.05 14.130 ± 0.002 5.94 14.090 ± 0.003
y 4.38 13.838 ± 0.003 7.26 13.787 ± 0.004
2469_062.1_contour_g2469_062.1_contour_r2469_062.1_contour_i2469_062.1_contour_z2469_062.1_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.646 2.824 0.595 2.468 11.999 8.017 3.996 4.787 5.846 0.820 -2.105 0.826 1.642 0.103
r 0.649 2.852 0.622 2.644 12.075 8.237 4.381 5.018 5.890 0.826 -1.770 0.643 1.550 0.161
i 0.647 2.831 0.628 2.689 13.980 8.814 4.523 5.286 6.399 0.766 -1.452 0.754 1.402 0.121
z 0.644 2.812 0.633 2.728 14.483 8.957 4.587 5.366 6.617 0.740 -1.353 0.795 1.297 0.122
y 0.643 2.802 0.638 2.760 16.512 9.129 4.605 5.366 7.234 0.697 -1.223 0.981 1.121 0.168
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 122.027652 +62.749501 7.350 ± 0.005 2.618 ± 0.002 0.644 0.356 141.18
r 122.027563 +62.749681 7.927 ± 0.004 2.774 ± 0.001 0.650 0.350 140.71
i 122.026730 +62.751446 6.816 ± 0.005 1.984 ± 0.002 0.709 0.291 129.33
z 122.027489 +62.749864 7.676 ± 0.008 2.797 ± 0.002 0.636 0.364 142.26
y 122.027472 +62.749921 7.123 ± 0.010 2.651 ± 0.003 0.628 0.372 144.41
Band kKron magAuto kPetro magPetro
g 3.50 14.152 ± 0.001 3.50 14.152 ± 0.001
r 3.50 13.610 ± 0.000 3.50 13.610 ± 0.000
i 3.96 14.614 ± 0.001 5.94 14.542 ± 0.001
z 3.50 13.268 ± 0.001 3.96 13.244 ± 0.001
y 3.68 13.095 ± 0.001 4.62 13.049 ± 0.002
2469_062.1