The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 2482_071.0

227.210369 +62.992447
A : B 5.41 : 1.22
e 0.774
B/A 0.226
A/B 4.43
PA 91.0
r (mag) 15.99
ANN Votes
1.000 1.000 1.000 1.000 1.000
Visual inspection
Edge-on2
Nearly Edge-on1
Not Edge-on0
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 227.210439 +62.992464 5.278 ± 0.018 1.138 ± 0.003 0.784 0.216 93.68
r 227.210390 +62.992454 5.187 ± 0.013 1.188 ± 0.003 0.771 0.229 93.63
i 227.210404 +62.992452 4.970 ± 0.013 1.062 ± 0.002 0.786 0.214 93.54
z 227.210390 +62.992440 4.765 ± 0.013 1.089 ± 0.003 0.771 0.229 93.47
y 227.210317 +62.992441 3.704 ± 0.016 0.974 ± 0.004 0.737 0.263 93.12
Band kKron magAuto kPetro magPetro
g 4.07 16.517 ± 0.004 6.60 16.481 ± 0.005
r 3.82 15.780 ± 0.002 5.94 15.736 ± 0.003
i 3.76 15.357 ± 0.002 5.94 15.308 ± 0.003
z 3.79 15.095 ± 0.003 6.60 15.049 ± 0.004
y 4.52 14.826 ± 0.005 7.26 14.762 ± 0.007
2482_071.0_contour_g2482_071.0_contour_r2482_071.0_contour_i2482_071.0_contour_z2482_071.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.786 4.675 0.786 4.671 17.040 7.429 1.458 3.798 8.866 0.604 -2.146 3.919 -0.012 -0.083
r 0.778 4.514 0.778 4.509 15.731 7.068 1.308 3.394 8.032 0.611 -2.162 3.940 0.020 -0.027
i 0.788 4.720 0.788 4.715 14.565 6.318 1.062 2.902 6.806 0.626 -2.257 4.034 0.027 -0.002
z 0.781 4.566 0.781 4.567 14.777 6.258 1.049 2.709 5.963 0.627 -2.236 3.774 0.034 0.014
y 0.779 4.522 0.779 4.522 14.464 6.173 1.088 2.945 6.555 0.603 -2.229 3.899 0.029 -0.001
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 227.210439 +62.992464 5.278 ± 0.018 1.138 ± 0.003 0.784 0.216 93.68
r 227.210390 +62.992454 5.187 ± 0.013 1.188 ± 0.003 0.771 0.229 93.63
i 227.210404 +62.992452 4.970 ± 0.013 1.062 ± 0.002 0.786 0.214 93.54
z 227.210390 +62.992440 4.765 ± 0.013 1.089 ± 0.003 0.771 0.229 93.47
y 227.210317 +62.992441 3.704 ± 0.016 0.974 ± 0.004 0.737 0.263 93.12
Band kKron magAuto kPetro magPetro
g 4.07 16.517 ± 0.004 6.60 16.481 ± 0.005
r 3.82 15.780 ± 0.002 5.94 15.736 ± 0.003
i 3.76 15.357 ± 0.002 5.94 15.308 ± 0.003
z 3.79 15.095 ± 0.003 6.60 15.049 ± 0.004
y 4.52 14.826 ± 0.005 7.26 14.762 ± 0.007
2482_071.0