The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 2629_052.1

247.746179 +82.125448
A : B 6.95 : 0.81
e 0.884
B/A 0.116
A/B 8.62
PA 175.2
r (mag) 16.46
ANN Votes
1.000 1.000 1.000 1.000 1.000
Visual inspection
Edge-on3
Nearly Edge-on0
Not Edge-on0
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 247.746414 +82.125165 7.737 ± 0.056 0.790 ± 0.006 0.898 0.102 2.46
r 247.746320 +82.125303 8.438 ± 0.032 0.971 ± 0.004 0.885 0.115 3.05
i 247.746274 +82.125323 7.977 ± 0.029 1.001 ± 0.004 0.874 0.126 2.94
z 247.746345 +82.125503 5.824 ± 0.037 0.820 ± 0.005 0.859 0.141 3.03
y 247.746341 +82.125536 2.028 ± 0.037 0.580 ± 0.010 0.714 0.286 2.12
Band kKron magAuto kPetro magPetro
g 4.67 17.355 ± 0.009 7.26 17.337 ± 0.011
r 4.16 16.640 ± 0.005 5.94 16.616 ± 0.006
i 4.06 16.274 ± 0.004 6.60 16.260 ± 0.006
z 5.01 16.027 ± 0.008 7.92 16.001 ± 0.011
y 7.72 16.031 ± 0.017 10.56 15.951 ± 0.021
2629_052.1_contour_g2629_052.1_contour_r2629_052.1_contour_i2629_052.1_contour_z2629_052.1_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.890 9.093 0.902 10.253 29.961 103.447 5.002 12.708 26.758 0.922 -1.914 3.641 0.678 -0.540
r 0.884 8.631 0.884 8.630 26.191 87.593 23.628 26.032 26.647 0.929 -1.821 0.261 1.504 0.359
i 0.880 8.315 0.892 9.287 29.081 93.135 4.437 11.105 26.309 0.924 -1.812 3.865 0.293 -0.127
z 0.878 8.216 0.886 8.787 23.842 89.329 3.036 7.014 13.368 0.907 -1.784 3.219 -0.070 -0.388
y 0.873 7.901 0.870 7.693 23.525 77.010 2.315 5.486 10.750 0.842 -1.713 3.334 -0.272 -0.497
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 247.746414 +82.125165 7.737 ± 0.056 0.790 ± 0.006 0.898 0.102 2.46
r 247.746320 +82.125303 8.438 ± 0.032 0.971 ± 0.004 0.885 0.115 3.05
i 247.746274 +82.125323 7.977 ± 0.029 1.001 ± 0.004 0.874 0.126 2.94
z 247.746345 +82.125503 5.824 ± 0.037 0.820 ± 0.005 0.859 0.141 3.03
y 247.746341 +82.125536 2.028 ± 0.037 0.580 ± 0.010 0.714 0.286 2.12
Band kKron magAuto kPetro magPetro
g 4.67 17.355 ± 0.009 7.26 17.337 ± 0.011
r 4.16 16.640 ± 0.005 5.94 16.616 ± 0.006
i 4.06 16.274 ± 0.004 6.60 16.260 ± 0.006
z 5.01 16.027 ± 0.008 7.92 16.001 ± 0.011
y 7.72 16.031 ± 0.017 10.56 15.951 ± 0.021
2629_052.1