The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 0719_010.0

24.091601 -27.560922
A : B 3.54 : 2.25
e 0.364
B/A 0.636
A/B 1.57
PA 1.3
r (mag) 16.37
ANN Votes
0.008 0.008 0.277 0.999 0.999
Visual inspection
Edge-on1
Nearly Edge-on2
Not Edge-on0
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 24.092129 -27.560575 4.766 ± 0.034 0.694 ± 0.005 0.854 0.146 169.45
r 24.092120 -27.560573 4.664 ± 0.025 0.771 ± 0.004 0.835 0.165 169.22
i 24.092124 -27.560556 4.754 ± 0.017 0.846 ± 0.003 0.822 0.178 169.62
z 24.092118 -27.560555 4.144 ± 0.023 0.783 ± 0.004 0.811 0.189 169.41
y 24.092108 -27.560515 2.686 ± 0.033 0.555 ± 0.007 0.793 0.207 170.19
Band kKron magAuto kPetro magPetro
g 4.36 17.914 ± 0.010 6.60 17.901 ± 0.012
r 4.28 17.182 ± 0.007 6.60 17.144 ± 0.009
i 3.75 16.742 ± 0.004 5.94 16.713 ± 0.005
z 4.22 16.523 ± 0.007 6.60 16.489 ± 0.009
y 5.76 16.362 ± 0.017 9.24 16.299 ± 0.022
0719_010.0_contour_g0719_010.0_contour_r0719_010.0_contour_i0719_010.0_contour_z0719_010.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.318 1.466 0.299 1.426 6.008 3.208 1.785 2.423 3.664 0.651 -1.456 1.562 1.259 0.092
r 0.289 1.406 0.268 1.366 1.854 1.507 0.382 0.717 1.262 0.404 -1.536 2.595 0.264 0.000
i 0.301 1.431 0.289 1.407 1.647 1.369 0.340 0.639 1.096 0.382 -1.505 2.539 0.108 0.000
z 0.285 1.398 0.286 1.401 5.568 3.088 1.907 2.527 3.692 0.653 -1.383 1.435 1.215 0.091
y 0.284 1.397 0.280 1.388 5.565 3.136 2.004 2.605 3.814 0.654 -1.337 1.397 0.997 0.080
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 24.091269 -27.561087 2.812 ± 0.010 1.951 ± 0.006 0.306 0.694 9.84
r 24.091230 -27.561097 2.659 ± 0.007 1.906 ± 0.004 0.283 0.717 12.49
i 24.091269 -27.561071 2.845 ± 0.005 1.944 ± 0.003 0.317 0.683 10.49
z 24.091259 -27.561075 2.596 ± 0.007 1.875 ± 0.004 0.278 0.722 19.82
y 24.091183 -27.561102 2.124 ± 0.010 1.269 ± 0.007 0.403 0.597 45.90
Band kKron magAuto kPetro magPetro
g 3.50 16.847 ± 0.004 5.28 16.802 ± 0.006
r 3.50 15.954 ± 0.002 4.62 15.907 ± 0.003
i 3.50 15.519 ± 0.002 4.62 15.481 ± 0.002
z 3.50 15.385 ± 0.003 4.62 15.342 ± 0.003
y 3.94 15.328 ± 0.006 5.94 15.236 ± 0.008
0719_010.0