The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 0760_063.1

202.401560 -25.499258
A : B 4.71 : 1.29
e 0.725
B/A 0.275
A/B 3.64
PA 88.6
r (mag) 16.04
ANN Votes
0.001 0.738 0.738 0.998 0.998
Visual inspection
Edge-on0
Nearly Edge-on3
Not Edge-on0
Problematic 2
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 202.401642 -25.499185 3.653 ± 0.013 1.092 ± 0.003 0.701 0.299 88.08
r 202.401630 -25.499202 3.849 ± 0.012 1.139 ± 0.003 0.704 0.296 88.30
i 202.401624 -25.499221 3.955 ± 0.010 1.204 ± 0.003 0.696 0.304 88.22
z 202.401634 -25.499224 3.913 ± 0.010 1.087 ± 0.003 0.722 0.278 88.46
y 202.401675 -25.499224 3.319 ± 0.017 0.926 ± 0.004 0.721 0.279 88.52
Band kKron magAuto kPetro magPetro
g 4.09 16.752 ± 0.004 6.60 16.696 ± 0.005
r 4.10 15.999 ± 0.003 6.60 15.936 ± 0.004
i 3.92 15.601 ± 0.003 5.94 15.553 ± 0.003
z 3.87 15.367 ± 0.003 5.94 15.322 ± 0.004
y 4.05 15.181 ± 0.006 6.60 15.167 ± 0.009
0760_063.1_contour_g0760_063.1_contour_r0760_063.1_contour_i0760_063.1_contour_z0760_063.1_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.385 1.626 0.385 1.626 7.124 2.800 0.902 2.243 4.786 0.573 -1.849 3.624 0.290 -0.061
r 0.399 1.665 0.394 1.649 6.996 2.965 0.999 2.392 4.820 0.531 -1.886 3.418 0.181 -0.065
i 0.408 1.689 0.395 1.653 7.107 3.067 1.091 2.488 4.832 0.532 -1.871 3.231 0.144 -0.045
z 0.442 1.791 0.432 1.762 6.945 3.017 1.034 2.411 4.744 0.523 -1.929 3.308 0.157 -0.043
y 0.444 1.800 0.432 1.760 7.074 3.083 1.154 2.659 4.999 0.520 -1.900 3.184 0.053 -0.135
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 202.401642 -25.499185 3.653 ± 0.013 1.092 ± 0.003 0.701 0.299 88.08
r 202.401630 -25.499202 3.849 ± 0.012 1.139 ± 0.003 0.704 0.296 88.30
i 202.401624 -25.499221 3.955 ± 0.010 1.204 ± 0.003 0.696 0.304 88.22
z 202.401634 -25.499224 3.913 ± 0.010 1.087 ± 0.003 0.722 0.278 88.46
y 202.401675 -25.499224 3.319 ± 0.017 0.926 ± 0.004 0.721 0.279 88.52
Band kKron magAuto kPetro magPetro
g 4.09 16.752 ± 0.004 6.60 16.696 ± 0.005
r 4.10 15.999 ± 0.003 6.60 15.936 ± 0.004
i 3.92 15.601 ± 0.003 5.94 15.553 ± 0.003
z 3.87 15.367 ± 0.003 5.94 15.322 ± 0.004
y 4.05 15.181 ± 0.006 6.60 15.167 ± 0.009
0760_063.1