The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 0817_015.0

89.942077 -23.228371
A : B 4.58 : 0.90
e 0.803
B/A 0.197
A/B 5.08
PA 8.6
r (mag) 16.86
ANN Votes
0.262 0.262 0.972 0.997 0.997
Visual inspection
Edge-on0
Nearly Edge-on2
Not Edge-on1
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 89.942063 -23.228339 5.527 ± 0.034 1.007 ± 0.006 0.818 0.182 9.17
r 89.942075 -23.228381 5.680 ± 0.029 1.050 ± 0.005 0.815 0.185 9.34
i 89.942085 -23.228350 5.913 ± 0.018 1.228 ± 0.004 0.792 0.208 9.77
z 89.942084 -23.228382 4.055 ± 0.029 0.847 ± 0.006 0.791 0.209 9.05
y 89.942106 -23.228469 1.508 ± 0.023 0.661 ± 0.010 0.562 0.438 9.46
Band kKron magAuto kPetro magPetro
g 4.65 17.396 ± 0.008 6.60 17.343 ± 0.009
r 4.48 16.937 ± 0.007 6.60 16.887 ± 0.008
i 3.91 16.650 ± 0.004 5.94 16.614 ± 0.005
z 5.19 16.551 ± 0.009 7.92 16.468 ± 0.011
y 7.26 16.640 ± 0.018 10.56 16.471 ± 0.022
0817_015.0_contour_g0817_015.0_contour_r0817_015.0_contour_i0817_015.0_contour_z0817_015.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.800 4.997 0.809 5.228 5.856 3.321 0.425 0.781 1.324 0.674 -1.721 2.464 0.071 0.000
r 0.761 4.192 0.768 4.306 4.602 2.526 0.396 0.726 1.225 0.641 -1.765 2.456 0.045 0.000
i 0.731 3.711 0.735 3.780 3.853 2.207 0.372 0.681 1.175 0.609 -1.718 2.496 0.049 0.000
z 0.721 3.586 0.725 3.637 3.242 1.932 0.338 0.613 1.049 0.593 -1.575 2.462 0.152 0.000
y 0.689 3.221 0.693 3.259 3.594 2.151 0.385 0.719 1.270 0.579 -1.760 2.590 0.045 0.000
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 89.941224 -23.232745 6.030 ± 0.010 0.898 ± 0.001 0.851 0.149 9.77
r 89.941199 -23.232923 5.144 ± 0.006 0.889 ± 0.001 0.827 0.173 9.95
i 89.941200 -23.232899 5.295 ± 0.004 0.957 ± 0.001 0.819 0.181 9.99
z 89.942084 -23.228382 4.055 ± 0.029 0.847 ± 0.006 0.791 0.209 9.05
y 89.942106 -23.228469 1.508 ± 0.023 0.661 ± 0.010 0.562 0.438 9.46
Band kKron magAuto kPetro magPetro
g 3.50 15.447 ± 0.001 3.50 15.447 ± 0.001
r 3.50 14.579 ± 0.001 3.50 14.579 ± 0.001
i 3.50 14.219 ± 0.000 3.50 14.219 ± 0.000
z 5.19 16.551 ± 0.009 7.92 16.468 ± 0.011
y 7.26 16.640 ± 0.018 10.56 16.471 ± 0.022
0817_015.0