The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 0828_072.0

138.290529 -20.932160
A : B 6.89 : 1.67
e 0.757
B/A 0.243
A/B 4.12
PA 25.6
r (mag) 15.55
ANN Votes
0.000 0.000 0.000 0.000 1.000
Visual inspection
Edge-on2
Nearly Edge-on2
Not Edge-on0
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 138.290357 -20.932338 5.640 ± 0.029 1.331 ± 0.007 0.764 0.236 26.97
r 138.290196 -20.932534 7.212 ± 0.023 1.714 ± 0.006 0.762 0.238 26.13
i 138.290529 -20.932232 7.946 ± 0.019 1.758 ± 0.004 0.779 0.221 24.88
z 138.290501 -20.932296 6.813 ± 0.020 1.622 ± 0.005 0.762 0.238 24.71
y 138.290435 -20.932400 5.255 ± 0.027 1.257 ± 0.006 0.761 0.239 25.26
Band kKron magAuto kPetro magPetro
g 5.67 16.239 ± 0.007 9.24 16.255 ± 0.009
r 4.45 15.436 ± 0.004 7.26 15.421 ± 0.005
i 4.15 14.973 ± 0.003 6.60 14.948 ± 0.004
z 4.38 14.702 ± 0.004 7.26 14.689 ± 0.005
y 5.39 14.467 ± 0.007 8.58 14.477 ± 0.009
0828_072.0_contour_g0828_072.0_contour_r0828_072.0_contour_i0828_072.0_contour_z0828_072.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.786 4.662 0.798 4.941 32.627 81.067 25.859 27.856 28.621 0.880 -1.564 0.220 0.723 0.391
r 0.785 4.654 0.798 4.953 30.112 80.544 24.975 27.693 28.417 0.887 -1.476 0.280 0.805 0.480
i 0.784 4.628 0.794 4.849 29.445 78.749 18.187 27.244 28.011 0.880 -1.393 0.938 0.806 0.421
z 0.782 4.597 0.794 4.844 28.094 78.560 9.554 27.038 27.853 0.859 -1.306 2.323 0.114 0.300
y 0.779 4.516 0.778 4.503 26.359 71.625 3.448 8.206 17.116 0.809 -1.248 3.479 -0.096 -0.064
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 138.290357 -20.932338 5.640 ± 0.029 1.331 ± 0.007 0.764 0.236 26.97
r 138.290196 -20.932534 7.212 ± 0.023 1.714 ± 0.006 0.762 0.238 26.13
i 138.290529 -20.932232 7.946 ± 0.019 1.758 ± 0.004 0.779 0.221 24.88
z 138.290501 -20.932296 6.813 ± 0.020 1.622 ± 0.005 0.762 0.238 24.71
y 138.290435 -20.932400 5.255 ± 0.027 1.257 ± 0.006 0.761 0.239 25.26
Band kKron magAuto kPetro magPetro
g 5.67 16.239 ± 0.007 9.24 16.255 ± 0.009
r 4.45 15.436 ± 0.004 7.26 15.421 ± 0.005
i 4.15 14.973 ± 0.003 6.60 14.948 ± 0.004
z 4.38 14.702 ± 0.004 7.26 14.689 ± 0.005
y 5.39 14.467 ± 0.007 8.58 14.477 ± 0.009
0828_072.0