The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 0846_016.0

213.756236 -23.532119
A : B 6.76 : 1.41
e 0.791
B/A 0.209
A/B 4.79
PA 165.5
r (mag) 15.67
ANN Votes
0.938 0.938 0.999 0.999 1.000
Visual inspection
Edge-on0
Nearly Edge-on1
Not Edge-on3
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 213.756170 -23.532007 5.508 ± 0.029 1.282 ± 0.007 0.767 0.233 166.06
r 213.756228 -23.532103 6.659 ± 0.018 1.410 ± 0.004 0.788 0.212 165.64
i 213.756239 -23.532152 6.348 ± 0.018 1.438 ± 0.004 0.773 0.227 165.48
z 213.756263 -23.532222 6.260 ± 0.017 1.351 ± 0.004 0.784 0.216 165.41
y 213.756274 -23.532273 4.714 ± 0.026 1.038 ± 0.005 0.780 0.220 166.00
Band kKron magAuto kPetro magPetro
g 4.83 16.686 ± 0.007 7.92 16.707 ± 0.010
r 3.91 15.866 ± 0.003 6.60 15.868 ± 0.005
i 4.09 15.380 ± 0.003 6.60 15.364 ± 0.005
z 3.95 15.090 ± 0.003 6.60 15.078 ± 0.004
y 5.10 14.811 ± 0.007 8.58 14.802 ± 0.011
0846_016.0_contour_g0846_016.0_contour_r0846_016.0_contour_i0846_016.0_contour_z0846_016.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.780 4.542 0.780 4.539 21.657 10.328 2.736 5.831 10.761 0.489 -1.566 2.973 -0.020 -0.085
r 0.785 4.646 0.785 4.646 20.551 9.655 2.491 5.540 10.654 0.532 -1.677 3.156 -0.059 -0.108
i 0.779 4.523 0.778 4.512 20.965 9.357 2.473 5.428 10.425 0.536 -1.712 3.124 -0.101 -0.140
z 0.785 4.662 0.785 4.655 19.121 9.093 2.295 5.203 10.047 0.537 -1.750 3.207 -0.028 -0.052
y 0.783 4.610 0.783 4.609 20.253 8.791 2.245 5.101 9.765 0.519 -1.664 3.193 -0.127 -0.169
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 213.756170 -23.532007 5.508 ± 0.029 1.282 ± 0.007 0.767 0.233 166.06
r 213.756228 -23.532103 6.659 ± 0.018 1.410 ± 0.004 0.788 0.212 165.64
i 213.756239 -23.532152 6.348 ± 0.018 1.438 ± 0.004 0.773 0.227 165.48
z 213.756263 -23.532222 6.260 ± 0.017 1.351 ± 0.004 0.784 0.216 165.41
y 213.756274 -23.532273 4.714 ± 0.026 1.038 ± 0.005 0.780 0.220 166.00
Band kKron magAuto kPetro magPetro
g 4.83 16.686 ± 0.007 7.92 16.707 ± 0.010
r 3.91 15.866 ± 0.003 6.60 15.868 ± 0.005
i 4.09 15.380 ± 0.003 6.60 15.364 ± 0.005
z 3.95 15.090 ± 0.003 6.60 15.078 ± 0.004
y 5.10 14.811 ± 0.007 8.58 14.802 ± 0.011
0846_016.0