The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 0856_022.0

258.229167 -22.950245
A : B 7.20 : 1.54
e 0.786
B/A 0.214
A/B 4.68
PA 26.7
r (mag) 15.86
ANN Votes
0.862 0.948 0.948 0.996 0.996
Visual inspection
Edge-on0
Nearly Edge-on1
Not Edge-on2
Problematic 1
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 258.229218 -22.950321 7.714 ± 0.025 1.238 ± 0.005 0.840 0.160 28.26
r 258.229116 -22.950420 7.974 ± 0.015 1.592 ± 0.003 0.800 0.200 25.95
i 258.229101 -22.950407 7.885 ± 0.014 1.601 ± 0.003 0.797 0.203 25.55
z 258.229172 -22.950210 7.156 ± 0.016 1.460 ± 0.004 0.796 0.204 26.55
y 258.229149 -22.950219 6.710 ± 0.019 1.427 ± 0.005 0.787 0.213 26.79
Band kKron magAuto kPetro magPetro
g 4.34 16.303 ± 0.006 5.94 16.273 ± 0.007
r 4.15 15.184 ± 0.003 5.28 15.155 ± 0.003
i 4.18 14.566 ± 0.003 5.94 14.511 ± 0.003
z 4.26 14.276 ± 0.004 5.94 14.238 ± 0.004
y 4.59 13.968 ± 0.005 6.60 13.904 ± 0.005
0856_022.0_contour_g0856_022.0_contour_r0856_022.0_contour_i0856_022.0_contour_z0856_022.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.657 2.915 0.759 4.157 22.903 48.776 11.145 13.327 14.246 0.808 -0.889 0.533 -10.925 -5.666
r 0.657 2.915 0.423 1.734 23.688 19.945 10.296 12.149 12.868 0.809 -0.801 0.484 -11.145 -5.109
i 0.660 2.944 0.433 1.763 24.035 19.981 9.735 12.104 12.924 0.808 -0.838 0.615 -10.769 -4.593
z 0.669 3.025 0.732 3.736 15.823 41.452 8.300 14.420 16.322 0.784 -0.839 1.468 -10.753 -7.884
y 0.662 2.955 0.727 3.662 15.726 37.845 7.779 13.158 16.442 0.739 -0.768 1.625 -9.667 -7.546
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 258.228492 -22.951750 3.877 ± 0.022 1.281 ± 0.008 0.670 0.330 27.81
r 258.229415 -22.950348 1.492 ± 0.008 0.522 ± 0.003 0.650 0.350 26.44
i 258.229111 -22.950537 7.389 ± 0.014 1.627 ± 0.003 0.780 0.220 26.42
z 258.230028 -22.949006 5.042 ± 0.016 1.656 ± 0.005 0.672 0.328 29.22
y 258.229792 -22.949284 5.207 ± 0.020 1.577 ± 0.006 0.697 0.303 29.17
Band kKron magAuto kPetro magPetro
g 5.58 16.804 ± 0.009 7.92 16.643 ± 0.010
r 4.04 17.901 ± 0.009 7.92 17.534 ± 0.013
i 4.25 14.603 ± 0.003 5.94 14.544 ± 0.003
z 4.87 14.620 ± 0.005 5.94 14.556 ± 0.005
y 5.06 14.184 ± 0.006 7.26 14.082 ± 0.007
0856_022.0