The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 0931_071.0

214.938325 -16.921116
A : B 7.24 : 1.79
e 0.752
B/A 0.248
A/B 4.04
PA 61.6
r (mag) 15.18
ANN Votes
0.671 0.671 0.996 0.996 0.998
Visual inspection
Edge-on0
Nearly Edge-on0
Not Edge-on3
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 214.938276 -16.921108 5.792 ± 0.015 1.528 ± 0.004 0.736 0.264 61.55
r 214.938215 -16.921154 6.196 ± 0.009 1.674 ± 0.002 0.730 0.270 61.07
i 214.938206 -16.921172 6.210 ± 0.007 1.673 ± 0.002 0.731 0.269 61.04
z 214.938192 -16.921175 5.501 ± 0.011 1.421 ± 0.003 0.742 0.258 61.25
y 214.938176 -16.921189 5.085 ± 0.013 1.418 ± 0.003 0.721 0.279 61.28
Band kKron magAuto kPetro magPetro
g 3.77 16.193 ± 0.003 6.60 16.166 ± 0.004
r 3.50 15.342 ± 0.001 5.94 15.318 ± 0.002
i 3.50 14.864 ± 0.001 5.94 14.838 ± 0.001
z 3.59 14.608 ± 0.002 6.60 14.563 ± 0.003
y 3.88 14.319 ± 0.002 6.60 14.273 ± 0.004
0931_071.0_contour_g0931_071.0_contour_r0931_071.0_contour_i0931_071.0_contour_z0931_071.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.735 3.780 0.737 3.803 18.067 7.985 1.570 4.298 10.214 0.565 -1.970 4.067 0.050 -0.016
r 0.731 3.723 0.732 3.737 17.511 7.390 1.420 3.979 9.792 0.586 -2.076 4.193 0.093 0.002
i 0.733 3.747 0.734 3.766 16.992 6.974 1.284 3.685 9.191 0.600 -2.137 4.275 0.080 0.006
z 0.736 3.795 0.738 3.812 16.364 6.501 1.098 3.192 7.571 0.610 -2.207 4.193 0.032 0.002
y 0.723 3.615 0.724 3.628 16.629 6.656 1.260 3.566 8.427 0.594 -2.199 4.126 0.024 0.027
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 214.938276 -16.921108 5.792 ± 0.015 1.528 ± 0.004 0.736 0.264 61.55
r 214.938215 -16.921154 6.196 ± 0.009 1.674 ± 0.002 0.730 0.270 61.07
i 214.938206 -16.921172 6.210 ± 0.007 1.673 ± 0.002 0.731 0.269 61.04
z 214.938192 -16.921175 5.501 ± 0.011 1.421 ± 0.003 0.742 0.258 61.25
y 214.938176 -16.921189 5.085 ± 0.013 1.418 ± 0.003 0.721 0.279 61.28
Band kKron magAuto kPetro magPetro
g 3.77 16.193 ± 0.003 6.60 16.166 ± 0.004
r 3.50 15.342 ± 0.001 5.94 15.318 ± 0.002
i 3.50 14.864 ± 0.001 5.94 14.838 ± 0.001
z 3.59 14.608 ± 0.002 6.60 14.563 ± 0.003
y 3.88 14.319 ± 0.002 6.60 14.273 ± 0.004
0931_071.0