The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 0936_083.0

234.985771 -16.427141
A : B 4.13 : 0.95
e 0.769
B/A 0.231
A/B 4.33
PA 171.0
r (mag) 16.59
ANN Votes
0.389 0.389 0.960 0.962 0.962
Visual inspection
Edge-on0
Nearly Edge-on3
Not Edge-on0
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 234.985768 -16.427145 3.786 ± 0.021 0.889 ± 0.005 0.765 0.235 170.49
r 234.985768 -16.427121 4.249 ± 0.015 0.964 ± 0.003 0.773 0.227 170.54
i 234.985770 -16.427124 4.304 ± 0.012 0.991 ± 0.003 0.770 0.230 170.54
z 234.985765 -16.427112 3.972 ± 0.015 0.876 ± 0.003 0.779 0.221 170.58
y 234.985760 -16.427102 3.567 ± 0.018 0.840 ± 0.004 0.765 0.235 170.56
Band kKron magAuto kPetro magPetro
g 4.29 17.700 ± 0.007 6.60 17.689 ± 0.009
r 3.80 16.757 ± 0.004 5.94 16.743 ± 0.005
i 3.68 16.267 ± 0.003 5.94 16.249 ± 0.004
z 3.91 15.934 ± 0.004 6.60 15.908 ± 0.006
y 4.27 15.678 ± 0.006 7.26 15.658 ± 0.009
0936_083.0_contour_g0936_083.0_contour_r0936_083.0_contour_i0936_083.0_contour_z0936_083.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.774 4.420 0.775 4.437 13.173 6.128 1.640 3.589 6.662 0.528 -1.717 3.044 -0.063 -0.108
r 0.775 4.441 0.775 4.445 12.813 5.988 1.574 3.547 6.719 0.547 -1.821 3.152 -0.005 -0.045
i 0.773 4.409 0.773 4.413 12.484 5.831 1.478 3.340 6.295 0.548 -1.861 3.147 -0.001 -0.017
z 0.780 4.547 0.780 4.549 11.794 5.448 1.319 3.087 5.784 0.550 -1.906 3.210 -0.117 -0.049
y 0.776 4.455 0.776 4.466 12.718 5.737 1.409 3.335 6.294 0.556 -1.908 3.250 -0.081 -0.113
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 234.985768 -16.427145 3.786 ± 0.021 0.889 ± 0.005 0.765 0.235 170.49
r 234.985768 -16.427121 4.249 ± 0.015 0.964 ± 0.003 0.773 0.227 170.54
i 234.985770 -16.427124 4.304 ± 0.012 0.991 ± 0.003 0.770 0.230 170.54
z 234.985765 -16.427112 3.972 ± 0.015 0.876 ± 0.003 0.779 0.221 170.58
y 234.985760 -16.427102 3.567 ± 0.018 0.840 ± 0.004 0.765 0.235 170.56
Band kKron magAuto kPetro magPetro
g 4.29 17.700 ± 0.007 6.60 17.689 ± 0.009
r 3.80 16.757 ± 0.004 5.94 16.743 ± 0.005
i 3.68 16.267 ± 0.003 5.94 16.249 ± 0.004
z 3.91 15.934 ± 0.004 6.60 15.908 ± 0.006
y 4.27 15.678 ± 0.006 7.26 15.658 ± 0.009
0936_083.0