The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 0947_010.0

282.284221 -19.567903
A : B 10.17 : 2.34
e 0.770
B/A 0.230
A/B 4.34
PA 165.2
r (mag) 15.26
ANN Votes
0.008 0.008 0.950 0.950 0.958
Visual inspection
Edge-on0
Nearly Edge-on0
Not Edge-on3
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 282.284267 -19.568083 3.771 ± 0.017 1.639 ± 0.007 0.565 0.435 168.57
r 282.284290 -19.568191 8.199 ± 0.013 2.264 ± 0.003 0.724 0.276 164.34
i 282.284266 -19.568179 8.153 ± 0.011 2.445 ± 0.003 0.700 0.300 163.96
z 282.284234 -19.568093 7.732 ± 0.012 2.195 ± 0.003 0.716 0.284 164.85
y 282.284206 -19.568099 6.832 ± 0.017 1.885 ± 0.004 0.724 0.276 165.20
Band kKron magAuto kPetro magPetro
g 5.79 15.694 ± 0.005 10.56 15.507 ± 0.007
r 4.09 14.554 ± 0.002 5.94 14.475 ± 0.002
i 4.11 13.970 ± 0.001 5.94 13.885 ± 0.002
z 4.16 13.676 ± 0.002 6.60 13.581 ± 0.002
y 4.47 13.452 ± 0.003 6.60 13.374 ± 0.004
0947_010.0_contour_g0947_010.0_contour_r0947_010.0_contour_i0947_010.0_contour_z0947_010.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.659 2.933 0.648 2.842 28.387 24.359 5.757 15.919 22.718 0.670 -0.593 2.981 0.675 -0.039
r 0.672 3.047 0.681 3.132 29.285 24.228 5.002 15.434 21.751 0.702 -0.646 3.192 0.828 0.223
i 0.674 3.065 0.681 3.132 29.035 21.318 4.289 14.391 21.551 0.701 -0.662 3.506 0.743 0.202
z 0.680 3.128 0.686 3.185 27.955 19.566 3.719 13.343 21.399 0.705 -0.647 3.800 0.677 0.166
y 0.679 3.114 0.685 3.171 22.626 16.741 3.316 11.646 21.178 0.555 -1.644 4.027 0.528 0.070
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 282.284272 -19.567966 4.073 ± 0.017 1.613 ± 0.006 0.604 0.396 170.34
r 282.284246 -19.568121 7.542 ± 0.011 2.382 ± 0.004 0.684 0.316 164.75
i 282.284238 -19.568140 7.809 ± 0.010 2.566 ± 0.003 0.671 0.329 164.31
z 282.284221 -19.568138 7.419 ± 0.011 2.362 ± 0.004 0.682 0.318 164.31
y 282.284204 -19.568148 6.721 ± 0.017 1.887 ± 0.004 0.719 0.281 165.01
Band kKron magAuto kPetro magPetro
g 5.77 15.666 ± 0.005 10.56 15.456 ± 0.007
r 4.10 14.560 ± 0.002 6.60 14.457 ± 0.002
i 4.07 13.975 ± 0.001 5.94 13.889 ± 0.002
z 4.08 13.677 ± 0.002 6.60 13.569 ± 0.002
y 4.45 13.463 ± 0.003 7.26 13.372 ± 0.004
0947_010.0