The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 0954_002.0

310.904355 -19.700966
A : B 5.54 : 1.15
e 0.793
B/A 0.207
A/B 4.83
PA 48.1
r (mag) 16.12
ANN Votes
0.699 0.699 1.000 1.000 1.000
Visual inspection
Edge-on0
Nearly Edge-on3
Not Edge-on0
Problematic 1
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 310.904223 -19.701112 5.024 ± 0.023 1.029 ± 0.004 0.795 0.205 48.56
r 310.904344 -19.700994 4.521 ± 0.018 1.010 ± 0.004 0.777 0.223 47.74
i 310.904279 -19.701017 5.969 ± 0.011 1.254 ± 0.002 0.790 0.210 48.11
z 310.904276 -19.701020 4.106 ± 0.016 1.078 ± 0.004 0.737 0.263 47.51
y 310.904280 -19.701003 2.614 ± 0.017 0.943 ± 0.005 0.639 0.361 47.97
Band kKron magAuto kPetro magPetro
g 4.27 16.907 ± 0.005 7.92 16.921 ± 0.007
r 4.12 16.159 ± 0.004 7.26 16.142 ± 0.006
i 3.50 15.646 ± 0.002 5.94 15.622 ± 0.002
z 4.13 15.470 ± 0.004 7.26 15.450 ± 0.006
y 5.08 15.316 ± 0.007 9.24 15.315 ± 0.013
0954_002.0_contour_g0954_002.0_contour_r0954_002.0_contour_i0954_002.0_contour_z0954_002.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.809 5.245 0.809 5.234 19.496 8.551 1.402 4.054 9.838 0.590 -2.294 4.231 -0.015 0.027
r 0.799 4.986 0.799 4.987 17.365 7.184 1.011 2.465 5.572 0.621 -2.302 3.707 -0.010 0.028
i 0.793 4.826 0.793 4.830 16.948 7.394 1.232 3.324 8.268 0.626 -2.262 4.134 0.023 0.020
z 0.784 4.631 0.784 4.630 16.759 6.955 1.171 2.873 6.772 0.615 -2.216 3.812 -0.054 -0.005
y 0.780 4.540 0.780 4.543 15.135 6.549 1.178 3.000 7.029 0.583 -2.169 3.880 -0.049 0.015
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 310.904223 -19.701112 5.024 ± 0.023 1.029 ± 0.004 0.795 0.205 48.56
r 310.904344 -19.700994 4.521 ± 0.018 1.010 ± 0.004 0.777 0.223 47.74
i 310.904279 -19.701017 5.969 ± 0.011 1.254 ± 0.002 0.790 0.210 48.11
z 310.904276 -19.701020 4.106 ± 0.016 1.078 ± 0.004 0.737 0.263 47.51
y 310.904280 -19.701003 2.614 ± 0.017 0.943 ± 0.005 0.639 0.361 47.97
Band kKron magAuto kPetro magPetro
g 4.27 16.907 ± 0.005 7.92 16.921 ± 0.007
r 4.12 16.159 ± 0.004 7.26 16.142 ± 0.006
i 3.50 15.646 ± 0.002 5.94 15.622 ± 0.002
z 4.13 15.470 ± 0.004 7.26 15.450 ± 0.006
y 5.08 15.316 ± 0.007 9.24 15.315 ± 0.013
0954_002.0