The Edge-on Galaxy Database

The Edge-on Galaxy candidates in Pan-STARRS1 survey dr2 found by ANN

Examples

The request returns a single object.

Candidate 0976_099.0

38.899236 -12.276135
A : B 13.43 : 3.58
e 0.733
B/A 0.267
A/B 3.75
PA 118.6
r (mag) 13.64
ANN Votes
0.533 0.886 0.886 1.000 1.000
Visual inspection
Edge-on0
Nearly Edge-on0
Not Edge-on3
SExtractor photometry. Ver 2
Band J2000 A B Ell B/A PA
g 38.899246 -12.276165 9.538 ± 0.008 2.765 ± 0.002 0.710 0.290 118.48
r 38.899243 -12.276131 10.260 ± 0.006 3.004 ± 0.002 0.707 0.293 118.56
i 38.899211 -12.276086 9.913 ± 0.005 2.956 ± 0.001 0.702 0.298 118.44
z 38.899274 -12.276104 9.762 ± 0.006 2.874 ± 0.002 0.706 0.294 118.57
y 38.899278 -12.276098 8.723 ± 0.009 2.744 ± 0.002 0.685 0.315 118.27
Band kKron magAuto kPetro magPetro
g 3.55 14.059 ± 0.001 5.94 13.997 ± 0.001
r 3.50 13.305 ± 0.000 5.28 13.259 ± 0.001
i 3.50 12.931 ± 0.000 5.28 12.886 ± 0.001
z 3.50 12.644 ± 0.001 5.94 12.590 ± 0.001
y 3.72 12.419 ± 0.001 5.94 12.360 ± 0.001
0976_099.0_contour_g0976_099.0_contour_r0976_099.0_contour_i0976_099.0_contour_z0976_099.0_contour_y
StatMorp non-parametric morphology
Band Ellcentroid a/bcentroid Ellasymmetry a/basymmetry RPetro Rhalf R20 R50 R80 Gini M20 C A S
g 0.709 3.440 0.709 3.437 27.383 10.868 1.977 4.890 11.499 0.623 -2.237 3.824 0.094 0.005
r 0.707 3.414 0.707 3.413 27.017 10.786 1.951 4.784 11.064 0.621 -2.232 3.768 0.081 0.004
i 0.702 3.355 0.702 3.354 26.107 10.460 1.861 4.622 10.548 0.619 -2.255 3.767 0.067 0.006
z 0.705 3.390 0.705 3.389 26.219 10.459 1.842 4.673 10.800 0.619 -2.299 3.841 0.048 -0.001
y 0.695 3.276 0.695 3.275 26.949 10.866 2.044 5.156 11.788 0.607 -2.275 3.805 0.017 -0.001
SExtractor photometry. Ver 1
Band J2000 A B Ell B/A PA
g 38.899246 -12.276165 9.538 ± 0.008 2.765 ± 0.002 0.710 0.290 118.48
r 38.899243 -12.276131 10.260 ± 0.006 3.004 ± 0.002 0.707 0.293 118.56
i 38.899211 -12.276086 9.913 ± 0.005 2.956 ± 0.001 0.702 0.298 118.44
z 38.899274 -12.276104 9.762 ± 0.006 2.874 ± 0.002 0.706 0.294 118.57
y 38.899278 -12.276098 8.723 ± 0.009 2.744 ± 0.002 0.685 0.315 118.27
Band kKron magAuto kPetro magPetro
g 3.55 14.059 ± 0.001 5.94 13.997 ± 0.001
r 3.50 13.305 ± 0.000 5.28 13.259 ± 0.001
i 3.50 12.931 ± 0.000 5.28 12.886 ± 0.001
z 3.50 12.644 ± 0.001 5.94 12.590 ± 0.001
y 3.72 12.419 ± 0.001 5.94 12.360 ± 0.001
0976_099.0