|
|
|
|||||||||||||
------------------------------------------------------------------------------------------------
| | + | |
------------------------------------------------------------------------------------------------
02.01-| | | |
01.02 | () | | |
| N1 | | |
| .., | . | |
| () | N3 | |
| .., | ( | |
| | ) | |
| | .. | |
| | | |
| | "" | |
| ( | | |
| | | |
| ) | | |
| (5-7 ) | | |
| N1 | | |
| .. | | |
| | | |
| | | |
| | . | |
| | N3 | |
| | .. | |
| | | |
| | | |
| . () | | |
| N1 | | |
| .., | | |
| | | |
| | | |
| | | |
| | N3 | |
| | .., | |
| | | |
| . () | | |
| N1 | | |
| .., | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| 31.01.99 | | |
| (30.01-01.02) | | |
| N1 | | |
| .., | | |
| | | |
----------|----------------------|---------------------|---------------------|----------------------
02.02 | - | | | Spectra of bright
| | | | sources in North
| N1 ( | | | Celestial Pole
| ) N2 ( ) | . | | region.()
| | N3 | | ( 30
02.02 -| | .. | | )
03.03 | | | | (02.02 - 03.03)
| | "" | | N1
| . | | | Rod D. Davies,
| N2 | | | Jodrell Bank
| .., | | |
| | | |
| | - | |
| | | |
| Cyg OB1- | . | |
| OB3 | N3 | |
| N2 | .., | |
| .., | | N6 |
| | | (384) |
| | . | (15.02-22.02) |
| | | .., |
| | | |
| . | | |
| N2 | | |
| .., | | |
| | | |
| | | |
| | | |
| | | |
| 110 | | |
| | | |
| 11 | | |
| N2 | | |
| .. | | |
| | | |
| | | |
| | | |
| | | |
| 2 | | |
| , | | |
| W49, W51 | | |
| 1.35. | | |
| N2 | | |
| .., | | |
| . | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| . | | |
| N2 | | |
| .., | | |
| | | |
| | | |
| | | |
| "SETI" | | |
| - . | | |
| N2 | | |
| ., | | |
| SETI | | |
----------|----------------------|---------------------|---------------------|----------------------
04.03 | - | | |
| | | |
| | | |
| N1 ( ) N2 | . | |
| ( ) | N3 | |
| | ( | |
| | ) | |
| | .. | |
| | | |
| () | "" | |
| N1 | | |
| .., | - | |
| () | | |
| .., | | |
| | | |
| | | |
| | SOHO | |
| | N3 | |
| | | |
| | SOHO( | |
| | ) | |
| | | |
| . () | | N2 |
| N1 | | (27.03-31.03) |
| .., | | .., . |
| | | |
| | | |
| | | |
| | | |
| | ( | |
| | ) | |
| | -600 | |
| . () | (- | |
| N1 | | |
| .., | ) | |
| | N3 | |
| | .., | |
| | | |
----------|----------------------|---------------------|---------------------|----------------------
03.04- | - | | |
22.04 | | | |
| | | |
| | . | | W3, W4, W5. (21 )
| N1 | N3 | | (01.04-30.04)
| .., | .. | | N2
| | | | . .,
| | "" | |
| | | |
| | | |
| | | |
| | | |
| | | | (21 )
| | | | N2
23.04-| | | | ..
30.04 | N1 | | | ( )
| .., | | |
| | | |
| | | |
| | | |
| | | |
| | | | (21)
| | | | N2
| | | | ..
| | | | ( )
| | | |
| | | |
| | | |
| | | |
| | | | N2
| | | | ..
| | | | ( )
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | N2
| | | | ..
| | | | ( )
| | | |
| | | |
| | | | "SETI"
| | | | - .
| | | | N2
| | | | .,
| | | | "SETI"
----------|----------------------|---------------------|---------------------|----------------------
01.05-| | | |
10.05 | N1 | | |
| .., | | |
| | . | ( , 384, |
| | N3 | ) |
11.05-| The determination | ( | (01.05-10.05) |
20.05 | of the spectrum and | ) | N6 |
| variability of | .. | .., |
| radio counterparts | | |
| to (potential) | "" | |
| EGRET gamma-ray | | " |
| blazars.(A) | | " () |
| N1 | | (01.05-10.05) |
| Jan Johannes Blom | | N6. |
| (INAOE) | | ( |
| | | |
| | | |
| | N3 | |
| | .. | ) |
| | . | .., |
| | | |
| . ()| | |
| N1 | | |
| .., | | |
| | | |
| | | |
| | | |
| | | |
| | 1.5 | | N5
| | , | | (21.05-31.05)
| .() | 0.5 | | ..,
| N1 | , | |
| .., | 10-15 . | |
| | | |
| | | |
| | | |
| "SETI" | . | |
| - . (D) | 10 | |
| N1 | . | |
| ., | N3. | |
| SETI | .., | |
| | . | |
21.05- | | | |
31.05 | | | |
| | | |
| | | |
| | | |
| | | |
| N1 | | |
| .., | | |
| | | |
----------|----------------------|---------------------|---------------------|----------------------
01.06-| | | | The determination
30.06 | | | | of the spectrum and
| | . | | variability of
| | N3 | | radio counterparts
| | .. | | to (potential)
| | | | EGRET gamma-
| N1 | "" | | alfa=07-42
| ( | | | delta=54-44,
| | | |alfa=08-41, delta=70-53
| | | | (01.06-30.06)
| ) | | | N5
| .., | | | Jan Johannes Blom
| | | | (INAOE)
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | .
| | | | (RA 22-03h )
| | | | ()
| | | | (01.06-30.06)
| | | | N5
| | | | ..,
| | | |
----------|----------------------|---------------------|---------------------|-----------------------
, B, , D - (1, 2, 3, 4)
N1 -
N3 -
02.02 -
N2 -
N6 -
-600
N5 - "".
|