GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-07-31 17:21:00.2 2024-07-31 14:20:11.0 INTEGRAL SPI-ACS 10826 Yes 9.25 --- --- --- --- --- INTEGRAL Satellite, SPI-ACS Instrument ReadMe XML
2024-07-31 17:20:18.5 2024-07-31 14:20:12.4 Fermi GBM 744128417 Yes 20.8 00:45:50.40 -47:34:48.0 4.52o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2024-07-31 17:15:59.9 2024-07-31 14:15:41.1 INTEGRAL --- 10826 Yes 6.6 15:55:11.88 -48:43:27.5 3.618' --- --- INTEGRAL Satellite ReadMe XML
2024-07-31 15:55:29.2 2024-07-31 12:55:21.7 Fermi GBM 744123326 Yes 7 08:45:36.00 -01:52:59.9 24.45o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-07-31 09:37:17.8 2024-07-31 06:37:11.8 Fermi GBM 744100636 Yes 15.5 08:37:40.01 +16:21:00.0 8.5o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-07-31 08:56:39.2 2024-07-31 05:56:13.2 INTEGRAL --- 10825 Yes 6.74 16:49:22.13 -54:35:17.2 3.582' --- --- INTEGRAL Satellite ReadMe XML
2024-07-31 08:14:02.4 2024-07-31 05:13:59.7 Fermi GBM 744095644 Yes 18.1 08:21:19.99 +16:19:59.9 8.0667o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-07-31 04:49:28.0 2024-07-31 01:49:25.5 Fermi GBM 744083370 Yes 6.6 10:25:52.80 +33:57:00.0 7.3o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-07-31 03:34:15.3 2024-07-31 00:34:01.5 Fermi GBM 744078846 Yes 4.7 04:49:59.99 +16:26:59.9 33.4833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-07-30 23:52:17.0 2024-07-30 19:40:22.7 IPN WIND-KONUS 2052170822 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
Show next page...