GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2024-05-11 10:36:52.6 2024-05-11 01:14:44.3 WIND KONUS 2044104484 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2024-05-11 10:27:25.0 2024-05-11 07:27:18.6 Fermi GBM 737105243 Yes 21.9 00:20:00.00 -58:32:59.9 1.92o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-05-11 09:52:13.0 2024-05-11 06:52:11.1 Fermi GBM 737103136 Yes 77.7 07:42:24.00 -63:27:00.0 3.4167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-05-11 09:41:26.0 2024-05-11 06:41:15.0 Fermi GBM 737102480 Yes 6.3 03:53:12.00 -48:52:12.0 3.5o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-05-11 09:29:53.0 2024-05-11 06:29:45.7 Fermi GBM 737101790 Yes 20.2 10:00:00.00 +28:16:59.9 7.6833o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-05-11 08:49:41.1 2024-05-11 05:49:33.4 Fermi GBM 737099378 Yes 2.6 01:30:43.99 -41:15:00.0 34.9o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-05-11 08:38:54.7 2024-05-11 05:38:48.4 Fermi GBM 737098733 Yes 5.3 09:49:40.01 -47:00:00.0 12.1o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2024-05-11 08:33:06.8 2024-05-11 05:33:00.0 INTEGRAL --- 10679 Yes 6.68 10:26:23.30 -54:21:43.2 3.6' --- --- INTEGRAL Satellite ReadMe XML
2024-05-11 07:58:05.1 2024-05-11 04:57:57.4 INTEGRAL --- 10678 Yes 6.01 09:51:20.86 -49:32:55.3 3.816' --- --- INTEGRAL Satellite ReadMe XML
2024-05-11 07:53:20.3 2024-05-11 04:53:11.6 Fermi GBM 737095996 Yes 22.8 10:22:00.00 +34:46:59.9 7.3o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...