GCN/TAN events history (since 08-Feb-2020)
Show previous page... (or go to fist page).
Local receive date Source UTC date Source Instrument TriggerId GRB? Sigma R.A. Decl. ErrRad URL1 URL2 Full Source Name Description last VOEvent
2025-12-12 08:09:50.4 2025-12-12 05:09:43.8 Fermi GBM 787208988 Yes 3.6 20:48:40.01 -12:10:59.9 27.7o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-12-12 01:23:01.5 2025-12-11 22:22:59.2 Fermi GBM 787184584 Yes 15.8 10:51:24.00 -25:58:48.0 1.89o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-12-11 23:42:12.5 2025-12-11 20:42:10.3 Fermi GBM 787178535 Yes 14.4 09:20:16.01 +83:55:00.1 7.0333o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-12-11 23:32:06.6 2025-12-11 20:32:04.2 Fermi GBM 787177929 Yes 16.5 12:06:48.00 -15:41:59.9 3.87o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-12-11 18:27:43.7 2025-12-11 15:27:37.6 Fermi GBM 787159662 Yes 6.5 17:42:24.00 -22:16:59.9 18.1167o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-12-11 16:09:41.3 2025-12-11 13:09:39.0 Fermi GBM 787151384 Yes 5.7 18:21:31.20 -32:17:59.9 13.28o LC --- Fermi Satellite, GBM Instrument ReadMe XML
2025-12-11 11:17:06.0 2025-12-10 22:05:57.6 IPN WIND-KONUS 2101979557 No --- --- --- --- LC --- InterPlanetary Network (IPN) System ReadMe XML
2025-12-11 11:17:05.8 2025-12-10 22:05:57.6 WIND KONUS 2101979557 No --- --- --- --- LC --- WIND Satellite, KONUS Instrument ReadMe XML
2025-12-11 05:41:05.3 2025-12-11 02:40:59.1 Fermi GBM 787113664 Yes 6.5 12:07:48.00 -32:19:48.0 6.42o LC Plot Fermi Satellite, GBM Instrument ReadMe XML
2025-12-11 04:58:59.0 2025-12-11 01:58:56.8 Fermi GBM 787111141 Yes 22.2 00:03:26.40 -48:38:24.0 12.47o LC --- Fermi Satellite, GBM Instrument ReadMe XML
Show next page...